−0.8 kg from Week 1; 1.6 kg to the 80 kg goal.
- Body fat · W4
- 23.6%
- Change from W1
- −0.6 percentage points
- Demo body-fat readings
- 4 / 4 weeks
28 / 28 days · Fictional scale records. Body fat: weekly demo measurements.
View the fictional records
| Sept day | Weight (kg) |
|---|---|
| 1 | 82.3 |
| 2 | 82.5 |
| 3 | 82.4 |
| 4 | 82.6 |
| 5 | 82.2 |
| 6 | 82.5 |
| 7 | 82.3 |
| 8 | 82.0 |
| 9 | 82.2 |
| 10 | 82.1 |
| 11 | 82.3 |
| 12 | 81.9 |
| 13 | 82.2 |
| 14 | 82.0 |
| 15 | 81.8 |
| 16 | 82.0 |
| 17 | 81.9 |
| 18 | 82.1 |
| 19 | 81.7 |
| 20 | 82.0 |
| 21 | 81.8 |
| 22 | 81.5 |
| 23 | 81.7 |
| 24 | 81.6 |
| 25 | 81.8 |
| 26 | 81.4 |
| 27 | 81.7 |
| 28 | 81.5 |






